
Radiology and Medical Imaging Laboratory
Work schedule in contract with CAS OLT
SLATINA, YOUNG ALLEY, NO. 1D, JUD. OLT
Working hours: LV 07:30 – 13:00
| 1 | Ex. standard cranial radiology *1) |
| 2 | Radiological cranial examination in projection anterior sinuses of the face*1) |
| 3 | Radiological examination of skeletal parts in 2 planes*1) |
| 4 | X-ray of limbs *1): |
| a.1) Right arm | |
| a.2) Left arm | |
| b.1) Right elbow | |
| b.2) Left elbow | |
| c.1) Right forearm | |
| c.2) Left forearm | |
| d.1) Right fist | |
| d.2) Left fist | |
| e.1) Right hand | |
| e.2) Left hand | |
| f.1) Straight hip | |
| f.2) Left hip | |
| g.1) Right thigh | |
| g.2) Left thigh | |
| h.1) Straight knee | |
| h.2) Left knee | |
| i.1) Right calf | |
| i.2) Left calf | |
| j.1) Right ankle | |
| j.2) Left ankle | |
| k.1) Straight leg | |
| k.2) Left leg | |
| l.1) Right calcaneus | |
| l.2) Left calcaneus | |
| 5 | Radiological examination of the sacroiliac joints*1) |
| 6 | Shoulder girdle radiological examination*1) |
| 7 | Radiological examination of the cervical spine*1) |
| 8 | Radiological examination of the thoracic spine*1) |
| 9 | Radiological examination of the lumbosacral spine*1) |
| 10 | Overall chest radiological examination*1) |
| 11 | X-ray examination of the bony chest (or parts) in several planes/X-ray examination of the chest and thoracic organs*1) |
| 12 | Radiological examination general view of the native abdomen*1) |
| 13 | Radiological examination of the urinary tract (minuted urography) with contrast substance |
| 14 | Radiological examination of the urethra, urinary bladder in a child with contrast material |
| 15 | Segmental osteodensitometry (DXA)*1) |
| 16 | General ultrasound (abdomen + pelvis)*1) |
| 17 | Abdominal ultrasound*1) |
| 18 | Pelvis ultrasound*1) |
| 19 | Ultrasound of the male urinary/genital system |
| 20 | Ultrasound of organ/joint/soft parts*2) |
| 21 | Native skull CT |
| 22 | Native oral-maxillo-facial CT |
| 23 | CT native neck region |
| 24 | CT chest region native |
| 25 | CT abdomen native |
| 26 | Native pelvis CT |
| 27 | Native cervical spine CT |
| 27 | Native thoracic spine CT |
| 29 | Native lumbar spine CT |
| 30 | CT upper member right native |
| 31 | CT native left upper limb |
| 32 | CT native right lower limb |
| 33 | CT left lower limb native |
| 34 | CT mastoid |
| 35 | CT sinuses |
| 36 | CT skull native and with contrast substance |
| 37 | Pituitary CT with contrast substance |
| 38 | Oral-maxillo-facial CT native and with contrast substance |
| 39 | CT neck region native and with contrast substance |
| 40 | CT chest region native and with contrast substance |
| 41 | CT abdomen native and with contrast substance administered intravenously |
| 42 | CT pelvis native and with contrast substance administered intravenously |
| 43 | Inner ear CT |
| 44 | Uro CT |


Mihaela Paunescu
Primary Physician Radiology and Medical Imaging

Ciulinca Andreea
Primary Physician Radiology and Medical Imaging
